Population & Culture

The 2014 Population Census Final Results put Moroto’s population at 119,249 and the projected population at 121,516 by mid 2023 (including Municipal council)
Demographic Comparatives
|
Factor |
Moroto District |
Central Region |
National |
|
Population Density (Persons / Sq Km) |
332 |
175.7 |
174 |
|
Annual Growth Rate |
2.6% |
2.6% |
3.03% |
|
Urbanization Level |
27% |
25% |
18% |
|
Institutional Population |
12,991 |
5051 |
29949 |
|
Infant Population (Under 1 Year) |
3,471 |
- |
1470800 |
|
Population Under 5 Years |
19,105 |
1133633 |
3746800 |
|
Children Of Primary Sch Age (6 - 12 Years) |
21,777 |
1421189 |
8088200 |
|
Adoloscents (10 - 24 Years) |
40.228 |
2378914 |
11984300 |
|
Population Under 18 Years |
58,968 |
3596929 |
19974000 |
|
Adults (Above 18 Years) |
59,135 |
2978496 |
0 |
|
Youth (18 - 30 Years) |
31,826 |
1598825 |
6437400 |
|
Orphans (Less than 18 Years) |
- |
- |
- |
|
PWDs |
205165 |
844841 |
|
|
Elderly (60+ Years) |
1,087 |
291799 |
1481800 |
Culture
Moroto district forms part of 8 Karamoja districts namely Abim,Amudat,Napak,Nakapiripirit,Kotido,Kaabong and Karenga, with a cosmopolitan population. Major tribes include . Acholi Labwor,Iik and Tepes who are marjinalised population,ngakarimojong is the language commonly spoken. English is the official language used and Kiswahili.
Population Distribution by Denominations
(Source: Population Census 2002 Percentages on 2014 Population Census)
|
Religion / Sect |
Catholic |
Anglican |
SDA |
Pentecostal |
Moslem |
Other / None |
|
Percentage |
|
|
|
|
|
MOROTO DISTRICT PROJECTED POPULATION (2020) BASED ON CENSUS 2014 RESULTS BY VILLAGE BY PARISH 2019
| County | Sub County | Parish Name | Village | Projected Population 2020 | ||
| Male | Female | Total | ||||
| MATHENIKO | TAPAC | KATIKEKILE | NAKOMOL WARET | 725 | 928 | 1,653 |
| NAPAO ACHOKON | 393 | 382 | 775 | |||
| KOTHIROI | 473 | 498 | 971 | |||
| TOTAL FOR MISSING EAs | 544 | 697 | 1,241 | |||
| KATIKEKILE | 551 | 620 | 1,171 | |||
| NAKONYEN | 497 | 609 | 1,107 | |||
| Parish Total | 3,183 | 3,735 | 6,918 | |||
| KODONYO | TIKOKIN | 95 | 91 | 186 | ||
| NAMICHOT | 91 | 103 | 194 | |||
| LOMORU ARENGAN | 77 | 51 | 128 | |||
| LOMUNYEN KIPURAT | 124 | 117 | 241 | |||
| BELLEMIT | 80 | 75 | 155 | |||
| OGOLOT | 104 | 79 | 183 | |||
| Parish Total | 571 | 517 | 1,088 | |||
| LOYARABOTH | NARACHUCH | 221 | 243 | 464 | ||
| ALAMAE | 314 | 323 | 637 | |||
| LOKILES | 215 | 196 | 411 | |||
| Parish Total | 750 | 762 | 1,512 | |||
| NAKWANGA | NAKWANGA | 286 | 329 | 614 | ||
| ADULEI | 213 | 334 | 546 | |||
| NATEBA KALEJOI | 105 | 107 | 212 | |||
| LOPELIPEL | 246 | 278 | 524 | |||
| KAREAPETUKO | 206 | 235 | 441 | |||
| NAUT | 306 | 296 | 603 | |||
| Parish Total | 1,362 | 1,578 | 2,940 | |||
| NATUMKALE | LOMELAN | 285 | 381 | 666 | ||
| MORUKERIS | 54 | 64 | 119 | |||
| DIDI | 82 | 109 | 191 | |||
| MUTIA | 193 | 181 | 374 | |||
| LOTORONGOR | 134 | 104 | 238 | |||
| Parish Total | 749 | 840 | 1,588 | |||
| TAPAC | LOMUDITA A | 230 | 259 | 489 | ||
| SEGET | 219 | 217 | 436 | |||
| AKARIWON | 239 | 266 | 505 | |||
| LONYILIK | 507 | 538 | 1,045 | |||
| NAPAK-AKIMUL | 156 | 193 | 350 | |||
| TIMINGOROK A | 399 | 533 | 932 | |||
| Parish Total | 1,750 | 2,007 | 3,757 | |||
| Sub County Total | 8,364 | 9,438 | 17,803 | |||
| KATIKEKILE | KAKINGOL | NAMEJA | 463 | 511 | 974 | |
| NAKODET | 399 | 450 | 848 | |||
| NAKWANGA | 176 | 219 | 395 | |||
| OMUTUK | 514 | 523 | 1,037 | |||
| NACHOCHIA | 162 | 275 | 436 | |||
| LONGUREPE | 301 | 365 | 666 | |||
| NAROO | 160 | 191 | 352 | |||
| Parish Total | 2,175 | 2,534 | 4,708 | |||
| LIA | NABUIN | 355 | 409 | 764 | ||
| NAMORUTOMEI | 67 | 55 | 123 | |||
| NAKACHAT | 77 | 69 | 147 | |||
| NADUKON | 121 | 107 | 228 | |||
| AROWOSE | 56 | 53 | 109 | |||
| SINGILA | 811 | 890 | 1,701 | |||
| TOTAL HOTEL POPULATION | 20 | 39 | 59 | |||
| TOTAL FOR MISSING EAs | 193 | 57 | 249 | |||
| Parish Total | 1,699 | 1,681 | 3,380 | |||
| MUSAS | AKIMABUL | 243 | 259 | 502 | ||
| ACHUKUL | 108 | 111 | 219 | |||
| SOGOLOMONG | 127 | 153 | 279 | |||
| LOKUTAKORI | 138 | 153 | 290 | |||
| NAKAMICHURA | 134 | 168 | 301 | |||
| Parish Total | 749 | 842 | 1,591 | |||
| NARENGENYA | ARENGECHOTO | 112 | 119 | 232 | ||
| KAITIRWA | 121 | 121 | 242 | |||
| MORUKEKOSOWAN | 128 | 103 | 231 | |||
| LOPONG | 89 | 86 | 175 | |||
| NARENGENYA | 111 | 118 | 229 | |||
| GRAZING AREA | 112 | 111 | 223 | |||
| NATEDENKENYIT | 84 | 79 | 163 | |||
| KAABONG | 100 | 80 | 180 | |||
| Parish Total | 857 | 815 | 1,673 | |||
| Sub County Total | 5,481 | 5,872 | 11,353 | |||
| NADUNGET | ACHERER | ATEDEOI | 261 | 330 | 591 | |
| TOTAL FOR MISSING EAs | 825 | 317 | 1,142 | |||
| SIMON | 213 | 295 | 508 | |||
| KOPOE | 421 | 525 | 946 | |||
| ARENGEKEJU | 544 | 621 | 1,166 | |||
| Parish Total | 2,264 | 2,088 | 4,353 | |||
| KOMARET | LORIKOKWA | 700 | 708 | 1,408 | ||
| LODOOI | 584 | 600 | 1,184 | |||
| KOMARET | 316 | 427 | 743 | |||
| ARECHEK | 145 | 171 | 315 | |||
| TOTAL FOR MISSING EAs | 286 | 328 | 614 | |||
| LONGOLEKI | 249 | 307 | 557 | |||
| Parish Total | 2,279 | 2,541 | 4,821 | |||
| LOPUTUK | KAMBIZI | 339 | 267 | 607 | ||
| NACHOGOROM | 313 | 327 | 639 | |||
| LOKWAKWA | 663 | 467 | 1,130 | |||
| APETAOI | 377 | 422 | 799 | |||
| AWOROBU | 393 | 397 | 790 | |||
| NADIKET | 252 | 243 | 495 | |||
| NAGOROKIPI | 332 | 489 | 821 | |||
| LOOI | 193 | 272 | 465 | |||
| AKWAPUWA | 450 | 566 | 1,016 | |||
| KAMERA | 362 | 777 | 1,139 | |||
| NATAPARAKOCUC | 473 | 513 | 986 | |||
| KALOPWANYA | 204 | 225 | 429 | |||
| NASINYONOIT | 253 | 273 | 526 | |||
| GRAZING AREA | 240 | 57 | 297 | |||
| Parish Total | 4,843 | 4,896 | 9,739 | |||
| LOTIRIR | NACHUKA | 917 | 1,037 | 1,955 | ||
| NATARI | 411 | 468 | 880 | |||
| NANGORIKIPI | 218 | 252 | 470 | |||
| LORENGETELA | 356 | 456 | 812 | |||
| LOPUR | 704 | 795 | 1,499 | |||
| NAWANATAU | 308 | 338 | 646 | |||
| NAMATWAE | 349 | 360 | 709 | |||
| Parish Total | 3,263 | 3,707 | 6,970 | |||
| NADUNGET | LOKERIAUT | 990 | 1,223 | 2,212 | ||
| TOTAL MISSING EAs | 49 | 6 | 55 | |||
| KOTARUK | 537 | 535 | 1,072 | |||
| LOLETEKIA | 241 | 277 | 518 | |||
| NACHUKA | 729 | 462 | 1,191 | |||
| NAKAPELIMEN | 435 | 462 | 897 | |||
| LOPUTIPUT | 305 | 379 | 684 | |||
| LOKILALA | 232 | 303 | 535 | |||
| LOKORIROT | 199 | 211 | 410 | |||
| NAKAMISTAE | 636 | 797 | 1,433 | |||
| GRAZING AREA | 23 | 685 | 708 | |||
| Parish Total | 4,377 | 5,745 | 10,122 | |||
| NAITAKWAE | NACHORA | 304 | 413 | 718 | ||
| NANGORIT | 801 | 905 | 1,707 | |||
| AWOIMUJU | 181 | 187 | 368 | |||
| KALOI | 198 | 198 | 397 | |||
| NAMIJMIJ | 345 | 416 | 762 | |||
| KATANGA | 1,059 | 1,015 | 2,073 | |||
| KANAKOMOL | 471 | 499 | 970 | |||
| NABOKAT | 274 | 340 | 614 | |||
| NACHERE | 607 | 551 | 1,158 | |||
| Parish Total | 4,241 | 4,525 | 8,766 | |||
| Sub County Total | 21,273 | 23,502 | 44,775 | |||
| RUPA | LOBUNET | LOKITELAKAPIS | 263 | 356 | 619 | |
| KADILAKENY | 213 | 279 | 493 | |||
| LONYASAN | 423 | 454 | 877 | |||
| KOCHUNOI | 255 | 260 | 515 | |||
| LOKEMERKAPEL | 285 | 423 | 708 | |||
| LOOI | 308 | 320 | 628 | |||
| KIDEPO-LOBUNEIT | 272 | 359 | 631 | |||
| Parish Total | 2,020 | 2,451 | 4,471 | |||
| PUPU | NAOI | 115 | 146 | 262 | ||
| KALUKALET | 309 | 323 | 633 | |||
| TOTAL FOR MISSING EAs | 510 | 673 | 1,183 | |||
| KWAMONG | 128 | 215 | 343 | |||
| KIDEPO PUPU | 298 | 377 | 675 | |||
| PUPU | 437 | 416 | 854 | |||
| KANAKOL | 320 | 405 | 725 | |||
| Parish Total | 1,185 | 2,555 | 3,740 | |||
| NAKADELI | LOYAKARAMOE | 304 | 406 | 710 | ||
| P1=P0(1+r)*n | KALOI | 443 | 518 | 961 | ||
| NATOPOJO | 124 | 171 | 295 | |||
| TOTAL FOR MISSING EAs | 162 | 209 | 372 | |||
| NATUMUKASIKOU | 658 | 694 | 1,352 | |||
| Parish Total | 1,692 | 1,998 | 3,690 | |||
| MOGOTH | NAMOGORAT | 776 | 985 | 1,761 | ||
| AKWAPUWA | 1,431 | 1,578 | 3,009 | |||
| ATEDOI | 364 | 525 | 889 | |||
| LONGOROKO | 297 | 354 | 651 | |||
| KISOP | 297 | 398 | 694 | |||
| LOKITUMO | 410 | 530 | 940 | |||
| GRAZING AREA | 1,388 | 466 | 1,854 | |||
| TOTAL FOR MISSING EAs | 327 | 264 | 590 | |||
| Parish Total | 5,289 | 5,101 | 10,391 | |||
| RUPA | NATURUMURUM | 738 | 961 | 1,700 | ||
| TOTAL FOR MISSING EAs | 118 | 142 | 259 | |||
| LORUKUMO | 399 | 479 | 879 | |||
| LOMARIO | 221 | 288 | 509 | |||
| LOKORETE | 173 | 251 | 425 | |||
| ACHOLI INN | 844 | 867 | 1,712 | |||
| Parish Total | 2,493 | 2,989 | 5,483 | |||
| MUSUPO | NAKILORO | 406 | 446 | 852 | ||
| TOTAL FOR MISSING EAs | 5,076 | 5,080 | 10,155 | |||
| APURICHINO | 144 | 134 | 279 | |||
| LOKWACHOM | 63 | 68 | 131 | |||
| LOMUNYEN-KINONON | 149 | 173 | 322 | |||
| KAILEKOL | 83 | 104 | 187 | |||
| MUSUPO | 267 | 300 | 567 | |||
| Parish Total | 1,179 | 1,237 | 2,416 | |||
| Sub County Total | 13,858 | 15,094 | 28,952 | |||
| MUNICIPALITY | SOUTH DIVISION | OLD CHAMPSWAHILI | CAMPSWAHILI CHIN | 718 | 715 | 1,433 |
| KAKOLYE | 1,703 | 1,824 | 3,527 | |||
| LABOUR LINE | 702 | 769 | 1,471 | |||
| HOTELS | 33 | 1 | 35 | |||
| Parish Total | 3,157 | 3,309 | 6,466 | |||
| NEW CHAMPSWAHILI | NAKAPELIMEN | 1,208 | 1,377 | 2,585 | ||
| CAMPSWAHILI JUU | 614 | 570 | 1,185 | |||
| REGINA MUNDI | 1,229 | 1,985 | 3,214 | |||
| HOTELS | 16 | 26 | 41 | |||
| Parish Total | 3,067 | 3,959 | 7,026 | |||
| Division Total | 6,224 | 7,268 | 13,491 | |||
| NORTH DIVISION | BOMA SOUTH | JUNIOR QUARTERS | 4,820 | 7,789 | 12,609 | |
| HOSPITAL | 3,531 | 5,706 | 9,237 | |||
| POLICE | 4,362 | 7,046 | 11,408 | |||
| SENIOR QUARTERS | 3,753 | 6,060 | 9,812 | |||
| BAAZAR | 5,877 | 9,487 | 15,364 | |||
| Parish Total | 1,834 | 1,783 | 3,616 | |||
| BOMA NORTH | MOROTO H.S | 225 | 214 | 438 | ||
| RTC | 268 | 226 | 494 | |||
| PRISIONS` | 329 | 159 | 488 | |||
| ARMY BARACKS | 546 | 241 | 787 | |||
| HOTELS | 88 | 17 | 106 | |||
| Parish Total | 1,457 | 857 | 2,314 | |||
| Division Total | 3,291 | 2,640 | 5,930 | |||
| Minicipality Total | 9,514 | 9,907 | 19,421 | |||
| DISTRICT TOTAL | 57,353 | 61,896 | 119,249 | |||
